Americana Companies Inc.
Home About Our Company Newsletter Contact Us
  Products

<< Material Handling Carts - Meat and Seafood Carts

Aluminum Meat Lug Carts LUG CAP MODEL IN. MM. LB KG
Meat Lug Carts
Aluminum          
1 MHALR-1 25X16X19 635X406X483 10 4.5
1 MHALR-1/H 25X16X34 635X406X864 11 5
2 MHALR-2 25X16X33 635X406X838 18 8
2 MALR-2/H 25X16X39 635X406X991 19 8.5
3 MHALR-3 27X19X47 686X483X1041 25 11.5
  4 MHALR-4 27X19X54 686X483X1372 28 12.5
  6 MHALR-6 27X19X69 686X483X1753 30 13.5
  Stainless Steel          
  1 MHSLR-1 25X16X19 635X406X483 15 7
  2 MHSLR-2 25X16X33 635X406X838 26 12
  3 MHSLR-3 27X19X41 686X483X4041 33 15
  4 MHSLR-4 27X19X54 686X483X1372 35 16
  6 MHSLR-6 27X19X69 686X483X1753 40 18
  FREIGHT CLASS 125

Extra Heavy Duty Lug Carts LUG CAP MODEL IN. MM. LB KG
Extra Heavy Duty Lug Carts
6 MHALR-6/ED 27X19X72 686X483X1829 34 15.5
10 MHALR-10/ED 52X19X72 1344X483X1829 38 15.5
           
           
           
           

Meat Lugs COLOR MODEL IN. MM. LB KG
Meat Lugs
GRAY MHML-7 15X20X7 381X508X179 2.5 1
GRAY MHML-7/LID 15X20X1 15X20X1 1 .45
WHITE MHML-8/W 15X26X8 15X26X8 4 2
GRAY MHML-8 15X26X8 15X26X8 4 2
GRAY MHML-8/LID 15X26X1 15X26X1 1 .45
           
           
           
           
             

Standard Tubular Dunnage Racks TRAY SIZE TRAY CAP MODEL IN MM LB KG
Standard Tubular Dunnage Racks
Aluminum            
10X30 6 MHAPR610/38 27X13X38 686X330X965 25 11
10X30 10 MHAPR1010-6 27X13X69 686X330X1753 30 14
10X30 12 MHAPR1210-5 27X13X69 686X330X1753 32 14
12X30 6 MHAPR610/38 27X15X38 686X330X965 26 12
12X30 10 MHAPR1012-6 27X15X69 686X330X1753 30 14
  12X30 12 MHAPR1212-5 27X15X69 686X330X1753 33 15
  18X26 6 MHAPR618/38 27X21X38 686X533X965 26 12
  18X26 10 MHAPR1018-6 27X21X69 686X533X1753 32 14
  18X26 12 MHAPR1218-5 27X21X69 686X533X1753 35 16
  Stainless Steel            
  10X30 6 MHSPR610/38 27X13X38 686X330X965 35 16
  10X30 10 MHSPR1010-6 27X13X69 686X330X1753 49 22
  10X30 12 MHSPR1210-5 27X13X69 686X330X1753 51 23
  12X30 6 MHSPR610/38 27X15X38 686X330X965 35 16
  12X30 10 MHSPR1012-6 27X15X69 686X330X1753 51 23
  12X30 12 MHSPR1212-5 27X15X69 686X330X1753 53 24
  18X26 6 MHSPR618/38 27X21X38 686X533X965 39 18
  18X26 10 MHSPR1018-6 27X21X69 686X533X1753 78 35
  18X26 12 MHSPR1218-5 27X21X69 686X533X1753 86 39
  FREIGHT CLASS 125

Platter & Trays COLOR MODEL IN. MM. LB KG
Platter and Trays
Polystyrene          
WHITE MHP1030 10X30 254X762 30 14
WHITE MHP1224 12X24 305X610 28 13
WHITE MAP1230 12X30 305X762 35 16
WHITE MHP1826/W 18X26 457X660 40 18
YELLOW MHP1826/Y 18X26 457X660 40 18
GREEN MHP1826/G 18X26 457X660 40 18
ABS Plastic          
WHITE MHP1230ABS 12X30 305X762 35 16
  FREIGHT CLASS 125
Aluminum Universal Carts # OF SHELVES SPACING MODEL IN MM LB KB
Aluminum Universal Carts
4 10 MHAUSC4-T/43-1826 27X21X43 686X533X1092 26 12
4 10 MHAUSC4-P/43-1230 32X16X43 813X406X1092 24 11
5 7 MHAUSC5-T/43-1826* 27X21X43 686X533X1092 30 14
5 12 MHAUSC5-T/1826 27X21X67 686X533X1702 14 6
5 7 MHAUSC5-P/1230* 32X16X43 686X406X1092 26 12
6 11 MHAUSC6-T/1826 27X21X67 686X813X1702 32 15
7 9 MHAUSC7-T/1826 27X21X67 686X813X1702 25 11
7 9 MHAUSC7-DP/1230 32X28X67 813X711X1702 60 27
8 7 MHAUSC8-P/1230* 32X16X67 813X406X1702 40 18
8 7 MHAUSC8-T/1826* 27X21X67 686X533X1702 38 17
*WILL NOT HOLD MEAT LUGS
T=1826   P=1230   DP=2-1230
FREIGHT CLASS 125

Aluminum Boat Racks MODEL IN MM LB KG
Aluminum Boat Racks
Alumnium Boat Racks
Wall Mount        
MHABR-48/WM 48X15X24 1219X381X610 13 6
MHABR-60/WM 60X15X24 1524X381X610 15 7
MHABR-72/WM 72X15X24 1829X381X610 18 8
MHABR-96/WM 96X15X24 2438X381X610 21 10
Table Mount        
MHABR-48/TM 48X15X36 1219X381X914 16 7
MHABR-60/TM 60X15X36 1524X381X914 18 8
MHABR-72/TM 72X15X36 1829X381X914 21 10
MHABR-96/TM 96X15X36 2438X381X914 24 11
Ceiling "L"        
MHABR-72/CL 72X15X36 1829X381X914 21 10
MHABR-96/CL 96X15X36 2438X381X914 22 10
Ceiling "T"        
MHABR-72/CT 72X15X36 1829X381X914 13 6
MHABR-96/CT 96X15X36 2438X381X914 15 7
         
Bulk Movers CAP. MODEL IN MM LB KG
Bulk Movers
Aluminum          
3 Bushel MHABM3 29X22X32 727X559X813 24 24
6 Bushel MHABM6 36X22X36 914X559X914 33 33
8 Bushel MHABM8 40X22X36 1016X559X914 40 40
Stainless          
3 Bushel MHABM3 29X22X32 727X559X813 32 32
6 Bushel MHABM6 36X22X36 914X559X914 42 42
8 Bushel MHABM8 40X22X36 1016X559X914 48 48
FREIGHT CLASS 100
             
Meat Dollies CAP MODEL IN MM LB KG
Meat Dollies
Meat Trays - All Lips Up
800# MHD2027 28X21X8 711X533X203 18 8
Box Beef - 3 Lips Up and One Down
1200# MHD1922/HD 23X20X8 610X914X203 22 9
1200# MHD2733/HD 34X28X8 864X711X203 25 11
1200# MHD2740/HD 34X28X8 864X711X203 30 14
           
           
           
             
Box Beef Cart CAP MODEL IN MM LB KG
Box Beef Cart
2500# MHAFCS2448/2BB 48X24X68 1219X610X1727 64 29
2500# MHAFCS2460/2BB 60X24X68 1524X610X1727 72 32.5
2500# MHAFCS2448/3BB 48X24X68 1219X610X1727 78 36
2500# MHAFCS2460/3BB 60X24X68 1524X610X1727 85 38
BB=1 1/2" X 2" TUBING
FREIGHT CLASS 150
           
           
           
             

Back To Top ^

Plastic and Wire Shopping Carts
Convenience Carts
Cart Recycling and Manufacturing
National "On Site" Cart Repair
Shopping Carts Replacement Parts
Used Shopping Carts & Trade Ins
Material Handling Carts
Wire Display
Child Safety Products
Hand Baskets
Factory Overuns
Contact Us
Contact Us Today!
Send Email